Statistics
SITUATION OF ALLOCATION AND CANCELLATION OF TRADING CODES FOR FOREIGN INVESTORS BY MONTH
| Month | Number of trading codes allocated | Number of trading codes cancelled | Accumulated | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Individuals | Institutions | Total | Individuals | Institutions | Total | Individuals | Institutions | Total | |
| No. | Reserved securities codes | Issuers News | Starting date of reservation | Reservation period | Status | Title |
|---|
| No. | ISIN | Securities code | Issuers News |
|---|
| No. | Securities code | ISIN | Securities name | Former trading floor | New trading floor | Valid date | Title |
|---|---|---|---|---|---|---|---|
| 1 | ECO | VN000000ECO3 | Shares of Viet Nam ECO Plastic Technology Joint Stock Company | UpCOM | HOSE | 24/09/2026 | ECO: Transferring registration, depository data of ECO shares from the trading registration platform on HNX to the listing platform on HOSE |
| 2 | DTR | VN000000DTR2 | Common shares of Dong Tay Land Corporation | Unlisted public companies | UpCOM | 11/09/2026 | DTR: Recording data in the securities registration and depository system |
| 3 | GTX | VN000000GTX3 | Shares of GLOBAL TANKER JOINT STOCK COMPANY | Unlisted public companies | UpCOM | 08/09/2026 | GTX: Recording data in the securities registration and depository system |
| 4 | KAI | VN000000KAI6 | KAFI Securities Corporation share | Unlisted public companies | UpCOM | 04/09/2026 | KAI: Recording data in the securities registration and depository system |
| 5 | V68 | VN000000V689 | Share of TUAN ANH TRADING AND PRODUCTION INVESTMENT JOINT STOCK COMPANY | Unlisted public companies | UpCOM | 14/08/2026 | V68: Recording of data in the securities registration and depository system |
| 6 | DMX | VN000000DMX5 | Common shares of Dien May Xanh Investment Joint Stock Company | Unlisted public companies | HOSE | 30/07/2026 | DMX: Recording the registration, depository data on VSDC's system |
| 7 | LPS | VN000000LPS1 | LPBank Securities Joint Stock Company share | Unlisted public companies | HOSE | 23/07/2026 | LPS: Recording the registration, depository data on VSDC's system |
| 8 | ULG | VN000000ULG6 | Bonds of U&I Logistics Corporation | Unlisted public companies | UpCOM | 23/07/2026 | ULG: Recording data on the the registration, depository system |
| 9 | PCB | VN000000PCB6 | Shares of Vietnam Public Joint Stock Commercial Bank | Unlisted public companies | UpCOM | 22/07/2026 | PCB: Recording data on the the registration, depository system |
| 10 | TAH | VN000000TAH9 | Common shares of Thuan An Paper Service Trading Joint Stock Company | Unlisted public companies | UpCOM | 17/07/2026 | TAH: Recording data on the the registration, depository system |
Display: 1 - 10 / 876 record
| No. | Securities code | ISIN | Securities name | Securities type | Market | Starting date of reservation | Reason |
|---|
| No. | Member code | Member's name | Abbreviation | Type of Member | Date of revocation | Reason |
|---|
THE NUMBER OF INVESTOR'S TRADING ACCOUNTS
| Date | Domestic Investors | Foreign Investors | Total | ||
|---|---|---|---|---|---|
| Individuals | Institutions | Individuals | Institutions | ||
CARBON MARKET CUSTODY ACCOUNT REGISTRATIONS
| Time | Opening custody accounts | Custody accounts increase during period | Custody accounts decrease during period | Closing custody accounts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | Domestic | Foreign | Total | |
CARBON EMISSION QUOTA AND CREDIT DEPOSIT BALANCE
| Time | Opening deposited balance | Deposited balance increase during period | Deposited balance decrease during period | Closing deposited balance | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emission quota | Carbon credit | Total | Emission quota | Carbon credit | Total | Emission quota | Carbon credit | Total | Emission quota | Carbon credit | Total | |
CARBON EMISSION QUOTA AND CREDIT CUSTODY MEMBERS
| Time | Custody members | |||
|---|---|---|---|---|
| Opening | Increase during period | Decrease during period | Closing | |
