| No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
|---|---|---|---|---|---|---|---|
| 1 | 29/10/2026 | CTG12418 | VN0CTG124182 | CTG12418: 2nd payment of bond interest (from 07/11/2025 to 07/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 2 | 29/10/2026 | SGJ12303 | VN0SGJ123030 | SGJ12303: 6th Payment of Bond Interest (from 08/05/2026 inclusive to 08/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Branch |
| 3 | 29/10/2026 | F88126015 | VNF881260157 | F88126015: 2nd Payment of Bond Interest (from 07/8/2026 inclusive to 07/11/2026 exclusive) | Bond | HNX | Head Office |
| 4 | 29/10/2026 | VPB12514 | VN0VPB125144 | VPB12514: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
| 5 | 29/10/2026 | VJC12329 | VN0VJC123294 | VJC12329: 6th Payment of Bond Interest (from 07/5/2026 to 07/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 6 | 29/10/2026 | DAC | VN000000DAC4 | DAC: 2026 Extraordinary General Meeting | Securites | UpCOM | Head Office |
| 7 | 29/10/2026 | VIC12505 | VN0VIC125050 | VIC12505: 6th Payment of Interest (from 09/8/2026 inclusive to 09/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 8 | 29/10/2026 | VJC12330 | VN0VJC123302 | VJC12330: 6th Payment of Bond Interest (from 09/5/2026 to 09/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 9 | 29/10/2026 | DSH | VN000000DSH5 | DSH: Payment of 2025 Stock Dividend | Securites | HOSE | Head Office |
| 10 | 29/10/2026 | TAH | VN000000TAH9 | TAH: 2026 Extraordinary General Meeting | Securites | UpCOM | Branch |
Display: 1 - 10 / 10 record
| No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
|---|
