| No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
|---|---|---|---|---|---|---|---|
| 1 | 28/10/2026 | CVJC2602 | VN0CVJC26022 | CVJC2602: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 2 | 28/10/2026 | CSHB2610 | VN0CSHB26107 | CSHB2610: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 3 | 28/10/2026 | CSSB2607 | VN0CSSB26070 | CSSB2607: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 4 | 28/10/2026 | CFPT2616 | VN0CFPT26166 | CFPT2616: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 5 | 28/10/2026 | CHDB2606 | VN0CHDB26067 | CHDB2606: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 6 | 28/10/2026 | CHPG2621 | VN0CHPG26219 | CHPG2621:Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 7 | 28/10/2026 | VAF | VN000000VAF9 | VAF: 2026 Extraordinary General Meeting | Securites | UpCOM | Head Office |
| 8 | 28/10/2026 | CSTB2614 | VN0CSTB26144 | CSTB2614: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 9 | 28/10/2026 | CACB2609 | VN0CACB26098 | CACB2609: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 10 | 28/10/2026 | BAF | VN000000BAF1 | BAF: Right issue | Securites | HOSE | Branch |
Display: 1 - 10 / 20 record
| No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
|---|
