| No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
|---|---|---|---|---|---|---|---|
| 1 | 27/10/2026 | BVBS17060 | VNBVBS170606 | BVBS17060: Payment of 2026 Bond Interest | Bond | Specialized Government Bonds | Head Office |
| 2 | 27/10/2026 | BVBS17091 | VNBVBS170911 | BVBS17091: Payment of 2026 Bond Interest | Bond | Specialized Government Bonds | Head Office |
| 3 | 27/10/2026 | TPB12320 | VN0TPB123200 | TPB12320: 3rd Payment of Bond Interest (from 24/11/2025 inclusive to 24/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 4 | 27/10/2026 | TIN | VN000000TIN0 | TIN: 2nd Postal ballot in 2026 | Securites | UpCOM | Head Office |
| 5 | 27/10/2026 | VHM12602 | VN0VHM126024 | VHM12602: 2nd Payment of Bond Interest (from 11/8/2026 inclusive to 11/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 6 | 27/10/2026 | VHM12603 | VN0VHM126032 | VHM12603: 2nd Payment of Bond Interest (from 11/8/2026 inclusive to 11/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 7 | 27/10/2026 | VCP | VN000000VCP4 | VCP: Payment of 2025 cash dividend | Securites | UpCOM | Head Office |
| 8 | 27/10/2026 | BVBS16411 | VNBVBS164112 | BVBS16411: Payment of 2026 Bond Interest | Bond | Specialized Government Bonds | Head Office |
| 9 | 27/10/2026 | IPA12404 | VN0IPA124046 | IPA12404: 2nd payment of bond interest (from 05/11/2025 inclusive to 05/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
| 10 | 27/10/2026 | VPI12501 | VN0VPI125014 | VPI12501: 3rd Payment of Bond Interest (from 09/5/2026 inclusive to 08/11/2026 exclusive) | Bond | Privately - Placed corporate bond | Head Office |
Display: 1 - 10 / 18 record
| No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
|---|
