| No. | Recode date | Securities code | ISIN | Title | Securities type | Market | Administration Place |
|---|---|---|---|---|---|---|---|
| 1 | 26/10/2026 | ADG | VN000000ADG5 | ADG: 2026 Extraordinary General Meeting | Securites | HOSE | Head Office |
| 2 | 26/10/2026 | CTCB2601 | VN0CTCB26015 | CTCB2601: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 3 | 26/10/2026 | CSTB2604 | VN0CSTB26045 | CSTB2604: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 4 | 26/10/2026 | CHPG2604 | VN0CHPG26045 | CHPG2604: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 5 | 26/10/2026 | BTG | VN000000BTG9 | BTG: 2026 Extraordinary General Meeting | Securites | UpCOM | Branch |
| 6 | 26/10/2026 | TTT | VN000000TTT4 | TTT: Payment of 2025 Cash Dividend | Securites | HNX | Branch |
| 7 | 26/10/2026 | CMWG2604 | VN0CMWG26041 | CMWG2604: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 8 | 26/10/2026 | CMBB2604 | VN0CMBB26046 | CMBB2604: Covered Warrant Exercising at Maturity | Covered warrant | HOSE | Head Office |
| 9 | 26/10/2026 | TPB12544 | VN0TPB125445 | TPB12544: Bond redemption before maturity | Bond | Privately - Placed corporate bond | Head Office |
| 10 | 26/10/2026 | THU | VN000000THU7 | THU: Payment of 2025 cash dividend | Securites | UpCOM | Head Office |
Display: 1 - 10 / 21 record
| No. | Securities code | ISIN | Securities name | Trading date | Date of Transfer | Title |
|---|
